| Daily Log | Calories |
| Breakfast | 400 |
| Cereal, hot, oatmeal, maple nut, inst pkt | 2 Each | 400 |
| Lunch | 872 |
| Pink Salmon Pack | 1 Package | 70 |
| Nutrient data missing for: Fiber, Sugars, Carbs |
| Turkey Ranch -n- Swiss Sub | 0.5 Serving | 455 |
| Nutrient data missing for: Fiber, Sugars, Carbs |
| Chips, potato, sour cream & onion, bkd | 14 Each | 140 |
| Brownie, chocolate, fudge, chewy, dry mix | 1.666 Ounces | 207 |
| Soda, citrus, diet, caff free, w/art swtnr | 20 Fluid ounces | 0 |
| Dinner | 618 |
| Chicken Tenders, breast, bkd | 1 Piece | 64 |
| V8 Splash | 16 Ounces | 140 |
| Nutrient data missing for: Fiber, Sugars, Chol., Carbs |
| Rice, wild, ckd | 2.25 Cups | 373 |
| Spinach, stmd | 1 Cup | 42 |
| Snacks | 502 |
| Power Bar - Peanut Butter Chocolate Chip | 0.75 Serving | 180 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein |
| Smoothie, High Protein Smoothie, Banana | 1 Each | 322 |
| Exercises | 353 |
| Running | 6 mph, (10 min mile) 25 Min | 353 |