| |
Daily Summary for Mon, Oct 11th
for monedura
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 184 | |
| English Muffin, plain, enrich | 1 Each | 134 |
| Nutrient data missing for: Sugars | ||
| Jelly, concord grape | 1 Tablespoon | 50 |
| Lunch | 500 | |
| Sandwich, turkey, w/whole wheat | 1 Each | 360 |
| Chips, tortilla, nacho cheese, svg | 1 Ounce | 140 |
| Dinner | 66 | |
| Broccoli, stmd | 1.5 Cups | 66 |
| Snacks | 395 | |
| Power Bar - Peanut Butter Chocolate Chip | 1 Serving | 240 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein | ||
| Eggs, hard bld, lrg | 2 Each | 155 |
| Exercises | 391 | |
| Plyometrics | 30 Min | 391 |
| Nutrient Summary | % Calories | |
| Fat | 41g | 37.9% |
| Cholesterol | 471mg | |
| Sodium | 2,506mg | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com