| |
Daily Summary for Tue, Apr 12th
for Mike Durant
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 1559 | |
| Pancakes, w/butter & syrup, fast food | 6 Each | 1559 |
| Lunch | 1254 | |
| Angus Deluxe Snack Wrap | 1 Serving | 410 |
| Nutrient data missing for: Fiber, Sugars, Carbs | ||
| Chicken Nuggets | 10 Pieces | 460 |
| Nutrient data missing for: Fiber, Sugars, Carbs | ||
| French Fries, medium | 1 Each | 384 |
| Exercises | 439 | |
| Running | 5.2 mph (11.5 min mile) 20 Min | 251 |
| Elliptical | Vigorous 15 Min | 188 |
| Nutrient Summary | % Calories | |
| Fat | 116g | 40% |
| Saturated Fat | 37g | |
| Cholesterol | 319mg | |
| Sodium | 5,524mg | |
| Protein | 73g | 11.1% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com