| Daily Log | Calories |
| Breakfast | 290 |
| Eggs, hard bld, lrg | 2 Each | 155 |
| Bacon, turkey, ckd | 1.25 Ounces | 135 |
| Lunch | 828 |
| Sandwich, chicken, classic, grilled | 1 Each | 419 |
| Chips, corn, original | 31 Pieces | 270 |
| Soda, cola, diet | 2 Cups | 2 |
| Cookies, chocolate chip, soft | 2 Each | 137 |
| Dinner | 401 |
| Pasta, plain | 1 Each | 390 |
| Nutrient data missing for: Sugars, Chol. |
| Carrots, fresh, strips/slices | 0.125 Cup | 6 |
| Spinach, stmd | 0.125 Cup | 5 |
| Snacks | 234 |
| Pineapple, fresh, chunks | 1.5 Cups | 124 |
| Protein Snack - Special K | 1 Serving | 110 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein |