| |
Daily Summary for Fri, Oct 15th
for monedura
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 200 | |
| Protein Shake | 1 Serving | 200 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Snacks | 340 | |
| Special K Fruit Crisp | 1 Serving | 100 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs | ||
| Power Bar - Peanut Butter Chocolate Chip | 1 Serving | 240 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein | ||
| Nutrient Summary | % Calories | |
| Fat | 6g | 93.6% |
| Cholesterol | 0mg | |
| Sodium | 205mg | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com