| Daily Log | Calories |
| Breakfast | 468 |
| Peanut Butter, natural, creamy | 2 Tablespoons | 200 |
| English Muffin, plain, enrich | 2 Each | 268 |
| Lunch | 1053 |
| Cheeseburger, Quarter Pounder | 1 Each | 513 |
| French Fries, fried in veg oil, lrg, fast food | 1 Each | 539 |
| Dinner | 670 |
| Sandwich, turkey, w/whole wheat | 1 Each | 360 |
| Doritos - Nachos Cheese | 1 Serving | 310 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs |
| Snacks | 79 |
| Frozen Dessert Bar, fruit juice, strawberry | 1.125 Each | 79 |
| Exercises | 718 |
| Running | 5 mph (12 min mile) 10 Min | 112 |
| Elliptical | Vigorous 30 Min | 383 |
| Situps | Vigorous 20 Min | 223 |