| Daily Log | Calories |
| Breakfast | 135 |
| Bacon, turkey, ckd | 1.25 Ounces | 135 |
| Lunch | 1233 |
| Sandwich, Sierra Turkey on Focaccia with Asiago Cheese, Full | 1 Each | 970 |
| Smoothie, strawberry banana | 12 Fluid ounces | 186 |
| Apples, fresh, sml, 2 3/4" | 1 Each | 77 |
| Dinner | 352 |
| Tortilla, flour, rtb, 6" | 2 Each | 187 |
| Chicken, broiler/fryer, breast, w/o skin, rstd | 1 Each | 142 |
| Salad, Field Greens | 2 Cups | 20 |
| Mustard, yellow, prep | 1 Teaspoon | 3 |
| Water, bottled, non-carbonated | 2 Cups | 0 |
| Nutrient data missing for: Chol. |
| Snacks | 435 |
| BlueBerry Delight | 1 Serving | 50 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein |
| Frozen Dessert Bar, fruit juice, strawberry | 1.125 Each | 79 |
| Nutrient data missing for: Sugars, Sodium |
| Tea, green, bags | 2 Each | 0 |
| Honey, white | 2 Tablespoons | 136 |
| Nuts, peanuts, dry rstd, lightly salted | 1 Each | 170 |
| Exercises | 550 |
| Kenpo | 45 Min | 550 |