| Daily Log | Calories |
| Breakfast | 135 |
| Bacon, turkey, ckd | 1.25 Ounces | 135 |
| Lunch | 617 |
| Ancho BBQ Naked Burrito | 1 Serving | 480 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein |
| Cookies, chocolate chip, soft | 2 Each | 137 |
| Dinner | 345 |
| Salad, baby spinach, blend, fresh | 4 Cups | 23 |
| Salad Dressing, Italian | 5 Tablespoons | 214 |
| Chicken, broiler/fryer, thigh, w/o skin, rstd | 1 Each | 109 |
| Snacks | 299 |
| BlueBerry Delight | 1 Serving | 50 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein |
| Nuts, peanuts, dry rstd, lightly salted | 1 Each | 170 |
| Frozen Dessert Bar, fruit juice, strawberry | 1.125 Each | 79 |
| Nutrient data missing for: Sugars, Sodium |
| Exercises | 1105 |
| Plyometrics | 45 Min | 647 |
| Situps | Vigorous 40 Min | 458 |