| Daily Log | Calories |
| Breakfast | 672 |
| Eggs, hard bld, lrg | 3 Each | 232 |
| Dish, scrapple, pork, 1" cube | 7 Each | 253 |
| Biscuit, plain, med | 1 Each | 186 |
| Lunch | 822 |
| Biscuit, plain, med | 2 Each | 372 |
| Durty Rice | 3 Servings | 450 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein |
| Dinner | 737 |
| Sandwich, chicken salad, w/whole wheat | 1.25 Each | 497 |
| Chips, tortilla, nacho cheese, Baked, svg | 2 Each | 240 |
| Snacks | 300 |
| Protein Snack - Special K | 1 Serving | 110 |
| Nutrient data missing for: Fiber, Sugars, Sat. Fat., Carbs, Protein |
| Bar, diet, meal, strawberry | 1 Each | 190 |