|
Weekly Summary for Week of Mon, Oct 25th
for monedura
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
10/25/10 | 2,059 | 0 | 0 | 0 | -2,059 | 194 |
10/26/10 | 2,059 | 0 | 0 | 0 | -2,059 | 194 |
10/27/10 | 2,059 | 0 | 0 | 0 | -2,059 | 194 |
10/28/10 | 2,059 | 0 | 0 | 0 | -2,059 | 194 |
10/29/10 | 2,059 | 0 | 0 | 0 | -2,059 | 194 |
10/30/10 | 2,059 | 0 | 0 | 0 | -2,059 | 194 |
10/31/10 | 2,059 | 0 | 0 | 0 | -2,059 | 194 |
-0 calories over budget for the week | ||||||
No change in weight this week |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com