Monday, October 25, 2010

Lose It! Weekly Summary for Week of Mon, Oct 18th

 

Weekly Summary for Week of Mon, Oct 18th

for monedura

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
10/18/10 2,059 0 0 0 -2,059 194
10/19/10 2,059 0 0 0 -2,059 194
10/20/10 2,059 0 0 0 -2,059 194
10/21/10 2,059 0 0 0 -2,059 194
10/22/10 2,059 0 0 0 -2,059 194
10/23/10 2,059 0 0 0 -2,059 194
10/24/10 2,059 0 0 0 -2,059 194
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com