| |
Weekly Summary for Week of Mon, Sep 6th
for monedura@gmail.com
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 9/6/10 | 1,776 | 0 | 0 | 0 | -1,776 | 189 |
| 9/7/10 | 1,776 | 0 | 0 | 0 | -1,776 | 189 |
| 9/8/10 | 1,776 | 0 | 0 | 0 | -1,776 | 189 |
| 9/9/10 | 1,776 | 0 | 0 | 0 | -1,776 | 189 |
| 9/10/10 | 1,776 | 0 | 0 | 0 | -1,776 | 189 |
| 9/11/10 | 1,776 | 0 | 0 | 0 | -1,776 | 189 |
| 9/12/10 | 1,776 | 0 | 0 | 0 | -1,776 | 189 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com