| |
Weekly Summary for Week of Mon, Aug 16th
for monedura@gmail.com
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 8/16/10 | 1,769 | 0 | 0 | 0 | -1,769 | 188 |
| 8/17/10 | 1,769 | 0 | 0 | 0 | -1,769 | 188 |
| 8/18/10 | 1,769 | 0 | 0 | 0 | -1,769 | 188 |
| 8/19/10 | 1,769 | 0 | 0 | 0 | -1,769 | 188 |
| 8/20/10 | 1,769 | 0 | 0 | 0 | -1,769 | 188 |
| 8/21/10 | 1,769 | 0 | 0 | 0 | -1,769 | 188 |
| 8/22/10 | 1,769 | 0 | 0 | 0 | -1,769 | 188 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com